Wednesday, July 14, 2010 – Friday, July 16, 2010
Wednesday, July 14
Session I: Race and Discrimination |
||
9 – 10 a.m. | The Obama Effect on Economic Outcomes: Evidence from Event Studies Stefano DellaVigna (UC Berkeley) |
|
10 – 11 a.m. | The Visible Hand: Race and Online Market Outcomes Jennifer Doleac (Stanford), Luke Stein (Stanford) |
|
11 – 11:30 a.m. | Break | |
11:30 – 12:30 p.m. | Detecting Discrimination in Audit and Correspondence Studies David Neumark (UC Irvine) |
|
12:30 – 2 p.m. | Lunch | |
Session II: Crime and Malfeasance |
||
2 – 3 p.m. | Thieves, Thugs, and Neighborhood Poverty David Bjerk (Claremont-McKenna) |
|
3 – 4 p.m. | Drawn into Violence: Evidence on ‘What Makes a Criminal’ from the Vietnam Draft Lotteries Jason Lindo (U. of Oregon), Charles Stoecker |
|
4 – 4:30 p.m. | Break | |
4:30 – 5:30 pm.. | The Prevalence and Impact of Misstated Incomes on Mortgage Loan Applications McKinley Blackburn (U. of South Carolina), Todd Vermilyea |
|
Thursday, July 15 |
||
Session III: Immigration |
||
9 – 10 a.m. | Cracks in the Melting Pot: Immigration, School Choice, and Segregation Ethan Lewis (Dartmouth), Elizabeth Cascio |
|
10 – 11 a.m. | Rethinking the Area Approach in an Open Economy: Immigrants in California, 1960-2005 Giovanni Peri (UC Davis and FRBSF) |
|
11 – 11:30 a.m. | Break | |
11:30 – 12:30 p.m. | What Are the Effects of State Level Legislation Against the Hiring of Unauthorized Immigrants? Sara Bohn (PPIC), Magnus Lofstrom, Steven Raphael |
|
12:30 – 2 p.m. | Lunch | |
Session IV: Urban issues |
||
2 – 3 p.m. | Job Location, Neighborhood Change, and Gentrification Jed Kolko (PPIC) |
|
3 – 3:30 p.m. | Break | |
3:30 – 4:30 p.m. | The Impact of Residential Density on Vehicle Usage and Fuel Consumption David Brownstone (UC Irvine), Jinwon Kim |
|
Special session: Wine Economics |
||
4:30 – 5 p.m. | Do Expert Ratings Measure Quality? The Case of Restaurant Wine Lists Orley Ashenfelter (Princeton), Craig Riddell (U. of British Columbia) |
|
5 – 6:30 p.m. | Reception | |
Friday, July 16 |
||
Session V: Behavioral questions |
||
9 – 10 a.m. | Book Translations as Idea Flows: The Effects of the Collapse of Communism on the Diffusion of Knowledge Isabelle Sin (Stanford), Ran Abramitzky |
|
10 – 11 a.m. | Positive Affect and Overconfidence Homa Zarghamee (Santa Clara), John Ifcher |
|
11 – 11:30 a.m. | Break | |
11:30 – 12:30 p.m. | Liquidity Constraints, Household Wealth, and Self-Employment: The Case of Older Workers (graphs) Julie Zissimopoulos (Rand Corp.), Qian Gu, Lynn Karoly |
|
12:30 – 2 p.m. | Lunch | |
Session VI: Program Evaluation |
||
2 – 3 p.m. | Testing Paternalism: Cash vs. In-kind Transfers in Rural Mexico Jesse Cunha (Stanford) |
|
3 – 4 p.m. | Model Specification Tests and the Estimation of Treatment Effects: An Application with Random and Non-Random Administrative Records Ken Couch (U. of Connecticut), Tao Chen |
|
Authors in bold will be presenters. |